Published on | Modified on

The Anti-Fake News Bill 2018 was passed by the Dewan Rakyat on Monday, with 123 votes in favour to 64 votes against. A total of 33 MPs were absent while two others in the 222-member House are deceased.
The bill, which provides up to six years imprisonment and RM500,000 fine for publishing "fake news" is controversial due to the concerns that it can be abused to curb freedom of speech.
The bill will also allow the government to order the removal of articles that cannot be challenged if done on grounds of public order or national security.
Amid the government branding various developments about the 1MDB scandal, which is the subject of international investigations, as "fake news", there is worry about who will define what is fake news or not.
The government, during the debate in Parliament, repeatedly said it is the courts that will decide but critics argue that with a pliant judiciary, this does not inspire confidence.
As this is a significant piece of legislation that will affect the fundamental liberties of Malaysians, Malaysiakini compiled the voting record of how MPs from both sides of the divide voted, as well as those who did not vote.
This voting record is based on the second reading, where the opposition had requested for a bloc vote. There was no bloc vote during the third reading, which was approved through a voice vote.
A voice vote is normally done when government MPs greatly outnumber the opposition and the Dewan Rakyat speaker will simply decide based on whichever side has more MPs saying "aye".
However, the opposition sometimes requests for a bloc vote, which requires the individual vote of every MP to be taken down. This is to put things on record.
Unlike many developed democracies, the Dewan Rakyat voting record is not immediately available, making it difficult for the public to keep their MPs accountable.
The voting record is only made available through documents distributed to the respective MPs after the Parliament session is over. but since 2015, MPs have complained that this practice has also stopped.
With the help of observations from various MPs during the bloc vote, and verified by the respective party whips and senior officials,Malaysiakini put together here a voting record for the Anti-Fake News Bill 2018.
MPs who did not vote
MPs who did not vote
NO. | NAME | SEAT | PARTY | REASON |
---|---|---|---|---|
1 | Nga Kor Ming | Taiping | DAP | Suspended |
2 | Ngeh Koo Ham | Beruas | DAP | Suspended |
3 | V Sivakumar | Batu Gajah | DAP | Suspended |
4 | Lim Kit Siang | Gelang Patah | DAP | Suspended |
5 | Ariff Sabri Abdul Aziz | Raub | DAP | Recovering from stroke |
6 | Gobind Singh Deo | Puchong | DAP | Late |
7 | Tony Pua | Petaling Jaya Utara | DAP | Late |
8 | Mohamed Azmin Ali | Gombak | PKR | - |
9 | Kamarul Baharin Abbas | Telok Kemang | PKR | At constituency |
10 | Mahfuz Omar | Pokok Sena | Amanah | Muar event |
11 | Ignatius Darell Leiking | Penampang | Warisan | - |
12 | Mohd Shafie Apdal | Semporna | Warisan | - |
13 | Abdul Hadi Awang | Marang | PAS | Media interview |
14 | Nasrudin Hassan | Temerloh | PAS | Medical leave |
15 | Shaharuddin Ismail | Kangar | Umno | - |
16 | Annuar Musa | Ketereh | Umno | - |
17 | Tengku Razaleigh Hamzah | Gua Musang | Umno | - |
18 | Reezal Merican Naina Merican | Kepala Batas | Umno | - |
19 | Shamsul Anuar Haji Nasarah | Lenggong | Umno | Media interview |
20 | Ahmad Zahid Hamidi | Bagan Datuk | Umno | Sabak Bernam event |
21 | Mohd Fasiah Mohd Fakeh | Sabak Bernam | Umno | At constituency |
22 | Khairy Jamaluddin | Rembau | Umno | At constituency |
23 | Hishammuddin Hussein | Sembrong | Umno | - |
24 | Jumat Idris | Sepanggar | Umno | - |
25 | Anifah Aman | Kimanis | Umno | - |
26 | S Subramaniam | Segamat | MIC | Late |
27 | G Palanivel | Cameron Highlands | MIC | - |
28 | James Dawos Mamit | Mambong | PBB | - |
29 | Douglas Uggah Embas | Betong | PBB | - |
30 | Joseph Entulu Belaun | Selangau | PRS | - |
31 | Maximus Johnity Ongkili | Kota Marudu | PBS | At constituency |
32 | Joseph Pairin Kitingan | Keningau | PBS | - |
33 | Madius Tangau | Tuaran | Upko | Ministerial event |
34 | Zainudin Ismail | Jelebu | Umno | Deceased |
35 | Abdul Manan Ismail | Paya Besar | Umno | Deceased |
MPs who voted in favour
MPs who voted in favour
NO. | NAME | SEAT | PARTY |
---|---|---|---|
1 | Zahidi Zainul Abidin | Padang Besar | Umno |
2 | Shahidan Kassim | Arau | Umno |
3 | Nawawi Ahmad | Langkawi | Umno |
4 | Othman Aziz | Jerlun | Umno |
5 | Mohd Johari Baharum | Kubang Pasu | Umno |
6 | Mahdzir Khalid | Padang Terap | Umno |
7 | Othman Abdul | Pendang | Umno |
8 | Jamil Khir Baharom | Jerai | Umno |
9 | Mansor Abdul Rahman | Sik | Umno |
10 | Ismail Daut | Merbok | Umno |
11 | Abdul Azeez Abdul Rahim | Baling | Umno |
12 | Abd Aziz Sheikh Fadzir | Kulim Bandar Baharu | Umno |
13 | Ikmal Hisham Abdul Aziz | Tanah Merah | Umno |
14 | Ahmad Jazlan Yaakub | Machang | Umno |
15 | Mustapa Mohamed | Jeli | Umno |
16 | Idris Jusoh | Besut | Umno |
17 | Che Mohamad Zulkifly Jusoh | Setiu | Umno |
18 | Jailani Johari | Hulu Terengganu | Umno |
19 | Ahmad Shabery Cheek | Kemaman | Umno |
20 | Shabudin Yahaya | Tasek Gelugor | Umno |
21 | Hilmi Yahaya | Balik Pulau | Umno |
22 | Hasbullah Osman | Gerik | Umno |
23 | Hamzah Zainudin | Larut | Umno |
24 | Noor Azmi Ghazali | Bagan Serai | Umno |
25 | Mohamed Nazri Abdul Aziz | Padang Rengas | Umno |
26 | Ahmad Husni Mohamad Hanadzlah | Tambun | Umno |
27 | Mastura Mohd Yazid | Kuala Kangsar | Umno |
28 | Mohd Zaim Abu Hasan | Parit | Umno |
29 | Tajuddin Abdul Rahman | Pasir Salak | Umno |
30 | Abdul Rahman Mohamad | Lipis | Umno |
31 | Ahmad Nazlan Idris | Jerantut | Umno |
32 | Mohd Najib Abdul Razak | Pekan | Umno |
33 | Ismail Abd. Muttalib | Maran | Umno |
34 | Ismail Mohamed Said | Kuala Krau | Umno |
35 | Ismail Sabri Yaakob | Bera | Umno |
36 | Hasan Arifin | Rompin | Umno |
37 | Budiman Mohd Zohdi | Sungai Besar | Umno |
38 | Noh Haji Omar | Tanjong Karang | Umno |
39 | Irmohizam Ibrahim | Kuala Selangor | Umno |
40 | Ahmad Fauzi Zahari | Setiawangsa | Umno |
41 | Johari Abdul Ghani | Titiwangsa | Umno |
42 | Tengku Adnan Tengku Mansor | Putrajaya | Umno |
43 | Mohd Isa Abdul Samad | Jempol | Umno |
44 | Hasan Malek | Kuala Pilah | Umno |
45 | Shaziman Abu Mansor | Tampin | Umno |
46 | Mas Ermieyati Haji Samsudin | Masjid Tanah | Umno |
47 | Abu Bakar Mohamad Diah | Tangga Batu | Umno |
48 | Ahmad Hamzah | Jasin | Umno |
49 | Anuar Abd Manap | Sekijang | Umno |
50 | Hamim Samuri | Ledang | Umno |
51 | Razali Ibrahim | Muar | Umno |
52 | Noraini Ahmad | Parit Sulong | Umno |
53 | Ab Aziz Kaprawi | Sri Gading | Umno |
54 | Abd Latiff Ahmad | Mersing | Umno |
55 | Halimah Mohd Sadique | Tenggara | Umno |
56 | Noor Ehsanuddin Mohd Harun Narrashid | Kota Tinggi | Umno |
57 | Azalina Othman Said | Pengerang | Umno |
58 | Normala Abdul Samad | Pasir Gudang | Umno |
59 | Shahrir Abdul Samad | Johor Bahru | Umno |
60 | Nur Jazlan Mohamed | Pulai | Umno |
61 | Ahmad Maslan | Pontian | Umno |
62 | Rozman Isli | Labuan | Umno |
63 | Abd Rahim Bakri | Kudat | Umno |
64 | Abdul Rahman Dahlan | Kota Belud | Umno |
65 | Rosnah Abdul Rashid Shirlin | Papar | Umno |
66 | Azizah Mohd Dun | Beaufort | Umno |
67 | Sapawi Ahmad Wasali | Sipitang | Umno |
68 | Raime Unggi | Tenom | Umno |
69 | Ronald Kiandee | Beluran | Umno |
70 | Juslie Ajirol | Libaran | Umno |
71 | Bung Moktar Radin | Kinabatangan | Umno |
72 | Datu Nasrun Datu Mansur | Silam | Umno |
73 | Abdul Ghapur Salleh | Kalabakan | Umno |
74 | Ong Ka Chuan | Tanjong Malim | MCA |
75 | Liow Tiong Lai | Bentong | MCA |
76 | Koh Nai Kwong | Alor Gajah | MCA |
77 | Chua Tee Yong | Labis | MCA |
78 | Wee Ka Siong | Ayer Hitam | MCA |
79 | Khoo Soo Seang | Tebrau | MCA |
80 | Wee Jeck Seng | Tanjong Piai | MCA |
81 | M Saravanan | Tapah | MIC |
82 | P Kamalanathan | Hulu Selangor | MIC |
83 | Mah Siew Keong | Teluk Intan | Gerakan |
84 | Liang Teck Meng | Simpang Renggam | Gerakan |
85 | Wan Junaidi Tuanku Jaafar | Santubong | PBB |
86 | Fadillah Yusof | Petrajaya | PBB |
87 | Rubiah Wang | Kota Samarahan | PBB |
88 | Nancy Shukri | Batang Sadong | PBB |
89 | Rohani Abdul Karim | Batang Lupar | PBB |
90 | Norah Abd Rahman | Tanjong Manis | PBB |
91 | Wahab Dolah | Igan | PBB |
92 | Muhammad Leo Michael Toyad Abdullah | Mukah | PBB |
93 | Alexander Nanta Linggi | Kapit | PBB |
94 | Ahmad Lai Bujang | Sibuti | PBB |
95 | Hasbi Haji Habibollah | Limbang | PBB |
96 | Henry Sum Agong | Lawas | PBB |
97 | Masir Kujat | Sri Aman | PRS |
98 | William @ Nyallau Badak | Lubok Antu | PRS |
99 | Joseph Salang Gandum | Julau | PRS |
100 | Aaron Ago Dagang | Kanowit | PRS |
101 | Wilson Ugak Kumbong | Hulu Rajang | PRS |
102 | Joseph Kurup | Pensiangan | PBRS |
103 | Richard Riot Jaem | Serian | SUPP |
104 | Anthony Nogeh Gumbek | Mas Gading | PDP |
105 | Tiong King Sing | Bintulu | PDP |
106 | Anyie Ngau | Baram | PDP |
107 | Linda Tsen Thau Lin | Batu Sapi | PBS |
108 | Mary Yap Kain Ching | Tawau | PBS |
109 | Makin @ Marcus Mojigoh | Putatan | Upko |
110 | Ewon Ebin | Ranau | Upko |
111 | William Mawan Ikom | Saratok | Direct BN |
112 | Izani Husin | Pengkalan Chepa | PAS |
113 | Takiyuddin Hassan | Kota Bharu | PAS |
114 | Nik Mohamad Abduh Nik Abdul Aziz | Pasir Mas | PAS |
115 | Siti Zailah Mohd Yusoff | Rantau Panjang | PAS |
116 | Ahmad Baihaki Atiqullah | Kubang Kerian | PAS |
117 | Ahmad Marzuk Shaary | Bachok | PAS |
118 | Nik Mazian Nik Mohamad | Pasir Puteh | PAS |
119 | Mohd Khairuddin Aman Razali | Kuala Nerus | PAS |
120 | Wan Hassan Mohd Ramli | Dungun | PAS |
121 | Idris Haji Ahmad | Bukit Gantang | PAS |
122 | Che Rosli Che Mat | Hulu Langat | PAS |
123 | Abdul Khalid Ibrahim | Bandar Tun Razak | Independent |
MPs who voted against
MPs who voted against
NO. | NAME | SEAT | PARTY |
---|---|---|---|
1 | Lim Guan Eng | Bagan | DAP |
2 | Sim Chee Keong | Bukit Mertajam | DAP |
3 | Kasthuri Patto | Batu Kawan | DAP |
4 | Zairil Khir Johari | Bukit Bendera | DAP |
5 | Ng Wei Aik | Tanjong | DAP |
6 | Jeff Ooi Chuan Aun | Jelutong | DAP |
7 | Ramkarpal Singh | Bukit Gelugor | DAP |
8 | Su Keong Siong | Ipoh Timur | DAP |
9 | M Kulasegaran | Ipoh Barat | DAP |
10 | Ko Chung Sen | Kampar | DAP |
11 | Ong Kian Ming | Serdang | DAP |
12 | Charles Anthony Santiago | Klang | DAP |
13 | Tan Seng Giaw | Kepong | DAP |
14 | Lim Lip Eng | Segambut | DAP |
15 | Fong Kui Lun | Bukit Bintang | DAP |
16 | Teresa Kok Suh Sim | Seputeh | DAP |
17 | Tan Kok Wai | Cheras | DAP |
18 | Loke Siew Fook | Seremban | DAP |
19 | Teo Kok Seong | Rasah | DAP |
20 | Er Teck Hwa | Bakri | DAP |
21 | Liew Chin Tong | Kluang | DAP |
22 | Teo Nie Ching | Kulai | DAP |
23 | Jimmy Wong Sze Phin | Kota Kinabalu | DAP |
24 | Wong Tien Fatt | Sandakan | DAP |
25 | Chong Chieng Jen | Bandar Kuching | DAP |
26 | Julian Tan Kok Ping | Stampin | DAP |
27 | Wong Ling Biu | Sarikei | DAP |
28 | Alice Lau Kiong Yieng | Lanang | DAP |
29 | Oscar Ling Chai Yew | Sibu | DAP |
30 | Gooi Hsiao-Leung | Alor Setar | PKR |
31 | Azman Ismail | Kuala Kedah | PKR |
32 | Johari Abdul | Sungai Petani | PKR |
33 | N Surendran | Padang Serai | PKR |
34 | Kamarudin Jaffar | Tumpat | PKR |
35 | Wan Azizah Wan Ismail | Permatang Pauh | PKR |
36 | Mansor Othman | Nibong Tebal | PKR |
37 | Sim Tze Tzin | Bayan Baru | PKR |
38 | Lee Boon Chye | Gopeng | PKR |
39 | Mohamad Imran Abdul Hamid | Lumut | PKR |
40 | Fuziah Salleh | Kuantan | PKR |
41 | William Leong Jee Keen | Selayang | PKR |
42 | Zuraida Kamaruddin | Ampang | PKR |
43 | Mohd Rafizi Ramli | Pandan | PKR |
44 | Wong Chen | Kelana Jaya | PKR |
45 | Hee Loy Sian | Petaling Jaya Selatan | PKR |
46 | R Sivarasa | Subang | PKR |
47 | G Manivannan | Kapar | PKR |
48 | Abdullah Sani Abdul Hamid | Kuala Langat | PKR |
49 | Tian Chua | Batu | PKR |
50 | Tan Kee Kwong | Wangsa Maju | PKR |
51 | Nurul Izzah Anwar | Lembah Pantai | PKR |
52 | Fauzi Abdul Rahman | Indera Mahkota | PKR |
53 | Shamsul Iskandar Mohd Akin | Bukit Katil | PKR |
54 | Mohd Idris Jusi | Batu Pahat | PKR |
55 | Michael Teo Yu Keng | Miri | PKR |
56 | Mohd Hatta Ramli | Kuala Krai | Amanah |
57 | Raja Kamarul Bahrin Shah Raja Ahmad | Kuala Terengganu | Amanah |
58 | Mujahid Yusof Rawa | Parit Buntar | Amanah |
59 | Khalid Abd Samad | Shah Alam | Amanah |
60 | Siti Mariah Mahmud | Kota Raja | Amanah |
61 | Mohamed Hanipa Maidin | Sepang | Amanah |
62 | Muhyiddin Yassin | Pagoh | Bersatu |
63 | Michael Jeyakumar Devaraj | Sungai Siput | PSM |
64 | Sim Tong Him | Kota Melaka | Independent |
No comments:
Post a Comment